Load

Load

  • Products

> Products > Standard - Black Oxide

Standard - Black Oxide

Standard Hoist Ring- Black Oxide

Metric Standard Hoist Ring

  • safety engineered hoist ring, swivel eyebolt, lifting ring, lifting point

ㆍ100% Made in South Korea 

ㆍ100% Nondestructive inspection

ㆍSwivel 360 ° and pivot 180°

ㆍSafety factor 5:1

ㆍProof tested to 200% rated load

ㆍFatigue tested to 300% rated load over 5,000 times of continual pulling and releasing.

ㆍCertified test reports are available upon request  

ㆍHeat treatment: Quenched & Tempered 

ㆍMaterial: Aircraft quality alloy Steel / Stainless Steel

ㆍPlating - Standard Hoist Ring: Black oxide per millitery spec.
    

Black Oxide Thread size B E F R Torque
(KG/M)
Weight
(KG)
Rated Load
(KG)
Product No.
400 CFM2000 M8 * 1.25 40.50 7.00 66.70 11.50 1.00 0.17
400 CFM2001 M8 * 1.25 40.50 15.80 66.70 11.50 1.00 0.17
500 CFM2002 M10 * 1.50 40.50 15.80 66.70 11.50 1.50 0.17
1,050 CFM2020 M12 * 1.75 82.60 23.30 120.65 22.23 3.70 1.08
1,050 CFM2021 M12 * 1.75 82.60 28.30 120.65 22.23 3.70 1.09
1,900 CFM2022 M16 * 2.00 82.60 23.30 120.65 22.23 8.40 1.12
1,900 CFM2023 M16 * 2.00 82.60 28.30 120.65 22.23 8.40 1.13
1,900 CFM2024 M16 * 2.00 82.60 33.30 120.65 22.23 8.40 1.14
2,150 CFM2025 M20 * 2.50 82.60 33.30 120.65 22.23 14.00 1.19
2,150 CFM2026 M20 * 2.50 82.60 38.30 120.65 22.23 14.00 1.20
3,000 CFM2040 M20 * 2.50 122.20 35.80 165.10 35.72 14.00 3.03
3,000 CFM2041 M20 * 2.50 122.20 40.80 165.10 35.72 14.00 3.03
4,200 CFM2042 M24 * 3.00 122.20 30.80 165.10 35.72 31.00 3.10
4,200 CFM2043 M24 * 3.00 122.20 36.00 165.10 35.72 31.00 3.12
7,000 CFM2060 M30 * 3.50 152.40 46.00 222.25 44.45 60.00 6.30
11,000 CFM2061 M36 * 4.00 203.20 70.00 316.70 57.15 100.00 15.50
12,500 CFM2062 M42 * 4.50 203.20 80.00 316.70 57.15 100.00 16.00
13,500 CFM2063 M48 * 5.00 203.20 80.00 316.70 57.15 100.00 16.80
22,000 CFM2080 M64 * 6.00 266.00 98.00 400.00 76.00 290.00 40.00
30,000 CFM2081 M72 * 6.00 330.00 118.00 470.00 95.00 594.00 75.00
51,000 CFM2082 M90 * 6.00 370.00 177.00 561.00 102.00 663.00 120.20
Copyright ⓒ HYUNDAE PRECISION MFG.CO. All rights reserved.