Load

Load

  • Products

> Products > Stainless Steel

Stainless Steel

Stainless Steel (304)

Metric Standard U-Bar

  • Metric-Standard-U-Bar_03.jpg

Stainless Steel Thread size
B E F R Torque
(KG/M)
Weight
(KG)
Rated Load
(KG)
Product No.
200 SFM2000 M8 * 1.25 40.50 7.00 66.70 11.50 0.50 0.17
200 SFM2001 M8 * 1.25 40.50 15.80 66.70 11.50 0.50 0.17
250 SFM2002 M10 * 1.50 40.50 15.80 66.70 11.50 0.75 0.17
525 SFM2020 M12 * 1.75 82.60 23.30 120.65 22.23 1.85 1.08
525 SFM2021 M12 * 1.75 82.60 28.30 120.65 22.23 1.85 1.09
950 SFM2022 M16 * 2.00 82.60 23.30 120.65 22.23 4.20 1.12
950 SFM2023 M16 * 2.00 82.60 28.30 120.65 22.23 4.20 1.13
950 SFM2024 M16 * 2.00 82.60 33.30 120.65 22.23 4.20 1.14
1075 SFM2025 M20 * 2.50 82.60 33.30 120.65 22.23 7.00 1.19
1075 SFM2026 M20 * 2.50 82.60 38.30 120.65 22.23 7.00 1.20
1500 SFM2040 M20 * 2.50 122.20 35.80 165.10 35.72 7.00 3.03
1500 SFM2041 M20 * 2.50 122.20 40.80 165.10 35.72 7.00 3.03
2100 SFM2042 M24 * 3.00 122.20 30.80 165.10 35.72 15.50 3.10
2100 SFM2043 M24 * 3.00 122.20 36.00 165.10 35.72 15.50 3.12
3500 SFM2060 M30 * 3.50 152.40 46.00 222.25 44.45 30.00 6.30
5500 SFM2061 M36 * 4.00 203.20 70.00 316.70 57.15 50.00 15.50
6250 SFM2062 M42 * 4.50 203.20 80.00 316.70 57.15 50.00 16.00
6750 SFM2063 M48 * 5.00 203.20 80.00 316.70 57.15 50.00 16.80
11000 SFM2080 M64 * 6.00 266.00 98.00 400.00 76.00 145.00 40.00
15000 SFM2081 M72 * 6.00 330.00 118.00 470.00 95.00 297.00 75.00
25500 SFM2082 M90 * 6.00 370.00 177.00 561.00 102.00 331.50 120.20
Copyright ⓒ HYUNDAE PRECISION MFG.CO. All rights reserved.